Property Attributes
- MLS#1348387
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityGarfield
- Neighborhood04-20-28-RURAL
- Zip72732
- Style
- Year Built1979
- Taxes$ 3153
- Price$ 799,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2605
- Lot Size14.57 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Seller Offering 25K towards Buyers Choice (Rate Buy Down, Home Improvement, Buyers Closing Cost etc with acceptable Offer)Beautifully renovated 1979 home on a versatile property. Renovated from late 2023 into 2024, nearly the entire home was taken down to the studs with updates including new windows, doors, plumbing, electrical, and central heat & air. Inside features LVP flooring, a gas fireplace, cedar-lined closets, and a wet bar ready for finishing touches. Two bedrooms with paneling and the laundry room were not taken to studs. Property sits on one parcel with 2 addresses. Property also has a 16X64 Mobile home currently being rented for $850 a month. Rock outbuilding includes a 50 AMP RV hookup, and several storage buildings have electricity. Rural water services the home, with a well that could be reconnected. Property featuring a spring, barn with 3 sections, chicken coop, goat pen, storm shelter, and multiple outbuildings. A rare opportunity for country living with room for hobbies, animals, and more.
| Price History | |
|---|---|
| 5/23/2026 | Listed $825,000 |
| 6/29/2026 | 3$799,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Microwave,Propane Oven,Propane Range,Propane Water Heater,Refrigerator,Range Hood,Self Cleaning Oven |
| Patio/Porch Features | Covered,Porch,Screened |
| Pool Features | None |
| Security Features | Security System,Storm Shelter,Smoke Detector(s) |
| Construction Materials | Rock,Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Make | CAIRO II |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Near State Park |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 04-20-28-RURAL |
| Facing Direction | East |
| Other Structures | Barn(s),Guest House,Outbuilding,Storage,Well House,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rogers Hwy 62 to Garfield take a right on Hwy 127 and go two miles, to Ventris Road, Turn right and the first property to the right. |
| City | Garfield |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 3153 |
| Virtual Tour | https://tour.nwarealtors.org/13751-E-Ventris-Road-Garfield-AR-72732/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Garfield |
| Legal Description | Parcel 18-01219-002 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Storm Window(s),Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Model | 2664 |
|---|---|
| Exterior Amenities | Gravel Driveway |
| Fencing | None |
| Parking Features | Detached Carport |
| Lot Features | Cleared,Corner Lot,Hardwood Trees,Outside City Limits,Rural Lot,Sloped,Wooded |
| Water Source | Public,Rural,Well |
| Lot Size Area | 14.57 |
| Foundation Details | Crawlspace,Slab,Cellar |
| Building Area Total | 2605 |
| Lot Size Acres | 14.57 |
| Wooded Area | 2.17 |
| Covered Spaces | 1 |
| Road Frontage Type | County Road,Public Road |
| Other Equipment | TV Antenna |
| Pasture Area | 12.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be