Property Attributes
- MLS#1341801
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodWestern Hills
- Zip72801
- Style
- Year Built1968
- Taxes$ 981
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.3719 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Cute house on the westside featuring a spacious brick home, hardwood floors, 2 large living areas, 3 bed, 2 full baths, a storm shelter, large fenced in backyard with plenty of storage inside and out! Seller will replace HVAC air and dishwasher before closing.
| Price History | |
|---|---|
| 4/10/2026 | Listed $199,900 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Gas Range,Gas Water Heater |
| Security Features | Storm Shelter |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Western Hills |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Glenwood South, turn right on West 17th Terrace, this home will be on the left. |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 981 |
| Virtual Tour | https://tour.nwarealtors.org/801-W-17th-Terrace-Russellville-AR-72801/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | W. 50 FT. LOT 7 E. 42 FT 8 CITY OF RUSSELLVILLE |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached Carport |
| Lot Features | Cleared,None |
| Water Source | Public |
| Lot Size Area | 0.3719 |
| Foundation Details | Crawlspace |
| Building Area Total | 1680 |
| Lot Size Acres | 0.3719 |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be