Property Attributes
- MLS#1338297
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityPonca
- Neighborhoodnone
- Zip72670
- Style
- Year Built2000
- Taxes$ 975
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size2.89 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Small acreage with plenty to offer! Beautiful property just off paved hwy with a view and it borders the Ozark National Forest on the south side. 3bd/2th, 2 car garage, 1,752 heated sf, plus 576sf of unfinished basement space w/side door access great hobby space or storage. Property also features a 32x24 shop w/electric, concrete floors & RV hookups, all on 2.89acr. All modern utilities, with working well to water your garden as well as public water, high speed internet, cable, owned propane tank and electric. Must see! Near Smith Creek Trail Head, Magnolia Fall Trail Head, less than 10miles to Glory Hole Trail Head, Hawksbill Crag Trail and Boxley Valley to view the elk. So much to explore near the Buffalo River and plenty of Elk to enjoy if you love photography. Also a near by ATV Wilderness Rider Buffalo Ranch and Adventure Park. New siding and roof added in 2022 Strong potential for AIRBNB. Lots of scenic byways for enjoyment. Newton County side by sides you can ride to the trails from the home.
| Price History | |
|---|---|
| 3/5/2026 | Listed $359,000 |
| 6/18/2026 | 3$349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Propane |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,High Speed Internet Available,Propane,Phone Available,Septic Available,Water Available |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Propane Oven,Propane Range,Range Hood |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near National Forest,Park,Trails/Paths |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | none |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Pole Barn,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 412E towards Marble, turn right onto AR Hwy 21 towards Kingston, turn (left)staying South on AR Hwy 21 on the Kingston Square, continue south on AR-21 to property on the Right, from the Junction of Hwy 43/21 in Boxley go 5.7miles and home will be on the right (GPS should take you there) |
| City | Ponca |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Jasper |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 975 |
| Virtual Tour | https://tour.nwarealtors.org/19807-S-AR-Hwy-21-Ponca-AR-72670/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ponca |
| Legal Description | PT SW SE 35-15-23 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None,Partial,Wire |
| Parking Features | Attached,Garage,Aggregate,Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Not In Subdivision,Near Park,Outside City Limits,Open Lot,Rolling Slope,Rural Lot,Sloped,Views,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 2.89 |
| Foundation Details | Block |
| Building Area Total | 1752 |
| Lot Size Acres | 2.89 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Highway,Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be